Flyer and poster sizes without the sizing math.
These are the physical and digital sizes currently built into FlyerCleaner. Print pixel dimensions below use the actual artwork area at 300 DPI.
Flyers
| Preset | Sheet / finished size | Artwork area | Pixels at 300 DPI |
|---|---|---|---|
| Quarter Page | 4.25 × 5.5 in finished | 4.25 × 5.5 in | 1275 × 1650 px |
| Half Page | 5.5 × 8.5 in finished | 5.5 × 8.5 in | 1650 × 2550 px |
| Full Page | 8.5 × 11 in sheet | 8 × 10.5 in | 2400 × 3150 px |
| Legal | 8.5 × 14 in sheet | 8 × 13.5 in | 2400 × 4050 px |
| 11 × 17 | 11 × 17 in sheet | 10.5 × 16.5 in | 3150 × 4950 px |
| 12 × 18 | 12 × 18 in sheet | 11.5 × 17.5 in | 3450 × 5250 px |
Posters
| Preset | Sheet size | Artwork area | Pixels at 300 DPI |
|---|---|---|---|
| 11 × 17 Poster | 11 × 17 in | 10.5 × 16.5 in | 3150 × 4950 px |
| 12 × 18 Poster | 12 × 18 in | 11.5 × 17.5 in | 3450 × 5250 px |
| 18 × 24 Poster | 18 × 24 in | 17.5 × 23.5 in | 5250 × 7050 px |
| 24 × 36 Poster | 24 × 36 in | 23.5 × 35.5 in | 7050 × 10650 px |
Business card
The standard U.S. card preset is 3.5 × 2 inches, which is 1050 × 600 pixels at 300 DPI. FlyerCleaner also keeps important text and logos inside a 0.25-inch safe area.
Digital sizes
| Preset | Aspect ratio | Pixels |
|---|---|---|
| Square | 1:1 | 1080 × 1080 |
| Portrait | 4:5 | 1080 × 1350 |
| Portrait | 3:4 | 1080 × 1440 |
| Story | 9:16 | 1080 × 1920 |
| Landscape | 16:9 | 1920 × 1080 |
Why some sheet sizes have a smaller artwork area
For the full-page flyer and larger sheet presets, FlyerCleaner uses a 0.25-inch unprinted margin on every edge. For example, an 11 × 17 sheet uses a 10.5 × 16.5 artwork area. That is separate from the 0.25-inch safe area used to keep important text and logos away from the edge.
Check a file you already have
Use the free flyer size and DPI checker to see an image's actual pixel dimensions, aspect ratio, and approximate physical print size. If the file needs cleanup or resizing, you can then clean the flyer.